Viewership For 2015-16 NBA Regular Season on ESPN, ABC and TNT
Includes select games on NBA TV
| # | Date | Time | Game | Net | Vwrs | +/- |
|---|---|---|---|---|---|---|
| 1 | 12/25 | 5:00 PM | Cavaliers/Warriors | ABC | 11.17M | +20% |
| 2 | 12/25 | 2:30 PM | Bulls/Thunder | ABC | 5.85M | -2% |
| 3 | 2/27 | 8:30 PM | Warriors/Thunder | ABC | 5.32M | — |
| 4 | 3/19 | 8:30 PM | Warriors/Spurs | ABC | 5.17M | — |
| 5 | 1/23 | 8:30 PM | Bulls/Cavaliers | ABC | 3.92M | — |
| 6 | 12/25 | 8:00 PM | Spurs/Rockets | ESPN | 3.88M | -4% |
| 7 | 3/6 | 3:30 PM | Warriors/Lakers | ABC | 3.72M | +31% |
| 8 | 4/13 | 10:30 PM | Grizzlies/Warriors Blacked out in Bay |
ESPN | 3.65M | +185% |
| 9 | 1/18 | 8:00 PM | Warriors/Cavaliers | TNT | 3.62M | +103% |
| 10 | 3/3 | 10:30 PM | Thunder/Warriors | TNT | 3.61M | +139% |
| 11 | 2/21 | 3:30 PM | Cavaliers/Thunder | ABC | 3.54M | — |
| 12 | 2/20 | 8:30 PM | Warriors/Clippers | ABC | 3.47M | — |
| 13 | 4/13 | 10:30 PM | Jazz/Lakers | ESPN2 | 3.47M | — |
| 14 | 10/27 | 8:00 PM | Cavaliers/Bulls | TNT | 3.46M | +50% |
| 15 | 4/7 | 10:30 PM | Spurs/Warriors | TNT | 3.44M | +84% |
| 16 | 1/30 | 8:30 PM | Spurs/Cavaliers | ABC | 3.32M | — |
| 17 | 2/6 | 9:00 PM | Thunder/Warriors | ESPN | 3.23M | +92% |
| 18 | 12/25 | 12:00 PM | Pelicans/Heat | ESPN | 3.17M | +4% |
| 19 | 1/14 | 8:00 PM | Cavaliers/Spurs | TNT | 2.93M | +69% |
| 20 | 12/25 | 10:30 PM | Clippers/Lakers | ESPN | 2.89M | -6% |
| 21 | 1/31 | 3:30 PM | Bulls/Clippers | ABC | 2.89M | — |
| 22 | 11/20 | 10:30 PM | Bulls/Warriors | ESPN | 2.85M | +98% |
| 23 | 11/4 | 10:30 PM | Clippers/Warriors | ESPN | 2.85M | +73% |
| 24 | 11/19 | 10:30 PM | Warriors/Clippers | TNT | 2.74M | +153% |
| 25 | 11/24 | 10:30 PM | Lakers/Warriors | TNT | 2.72M | — |
| 26 | 4/1 | 10:30 PM | Celtics/Warriors | ESPN | 2.69M | +101% |
| 27 | 3/12 | 8:30 PM | Thunder/Spurs | ABC | 2.57M | — |
| 28 | 3/23 | 10:30 PM | Clippers/Warriors | ESPN | 2.57M | +68% |
| — | 4/10 | 7:00 PM | Warriors/Spurs Blacked out locally |
NBATV | 2.56M | |
| 29 | 3/13 | 3:30 PM | Cavaliers/Clippers | ABC | 2.54M | -6% |
| 30 | 10/27 | 10:30 PM | Pelicans/Warriors | TNT | 2.53M | +4% |
| 31 | 12/17 | 8:00 PM | Thunder/Cavaliers | TNT | 2.42M | +38% |
| 32 | 10/28 | 10:30 PM | T’Wolves/Lakers | ESPN | 2.36M | +38% |
| 33 | 1/14 | 10:30 PM | Lakers/Warriors | TNT | 2.36M | +16% |
| 34 | 11/4 | 8:00 PM | Knicks/Cavaliers | ESPN | 2.30M | +68% |
| 35 | 2/3 | 8:00 PM | Warriors/Wizards | ESPN | 2.26M | +102% |
| 36 | 4/3 | 3:30 PM | Thunder/Rockets | ABC | 2.25M | -48% |
| 37 | 2/9 | 10:30 PM | Rockets/Warriors | TNT | 2.25M | +209% |
| 38 | 4/9 | 8:00 PM | Warriors/Grizzlies Blacked out in Bay |
ESPN | 2.24M | — |
| 39 | 12/4 | 9:30 PM | Cavaliers/Pelicans | ESPN | 2.15M | — |
| 40 | 1/27 | 10:30 PM | Mavericks/Warriors | ESPN | 2.09M | +83% |
| 41 | 1/20 | 8:00 PM | Warriors/Bulls | ESPN | 2.07M | +36% |
| 42 | 1/21 | 8:00 PM | Clippers/Cavaliers | TNT | 2.03M | +10% |
| 43 | 1/22 | 10:30 PM | Pacers/Warriors | ESPN | 2.01M | — |
| 44 | 2/7 | 2:00 PM | Clippers/Heat | ABC | 1.98M | -19% |
| 45 | 12/16 | 10:30 PM | Suns/Warriors Blacked out in Bay |
ESPN | 1.97M | +69% |
| 46 | 4/9 | 8:30 PM | Cavaliers/Bulls | ABC | 1.95M | — |
| 47 | 1/15 | 9:30 PM | Cavaliers/Rockets | ESPN | 1.91M | -2% |
| 48 | 2/18 | 8:00 PM | Bulls/Cavaliers | TNT | 1.91M | +9% |
| 49 | 4/1 | 8:00 PM | Cavaliers/Hawks | ESPN | 1.87M | +36% |
| 50 | 3/5 | 8:30 PM | Rockets/Bulls | ABC | 1.87M | — |
| 51 | 3/29 | 10:30 PM | Wizards/Warriors | TNT | 1.85M | +14% |
| 52 | 10/28 | 8:00 PM | Spurs/Thunder | ESPN | 1.82M | +8% |
| 53 | 10/30 | 9:30 PM | Warriors/Rockets | ESPN | 1.81M | -37% |
| 54 | 10/30 | 7:00 PM | Heat/Cavaliers | ESPN | 1.80M | -54% |
| 55 | 4/13 | 8:00 PM | Heat/Celtics | ESPN | 1.79M | +150% |
| 56 | 3/10 | 10:30 PM | Cavaliers/Lakers | TNT | 1.78M | -17% |
| 57 | 2/10 | 8:00 PM | Lakers/Cavaliers | ESPN | 1.78M | +11% |
| 58 | 3/31 | 9:30 PM | Clippers/Thunder | TNT | 1.76M | +39% |
| 59 | 12/18 | 8:00 PM | Clippers/Spurs | ESPN | 1.73M | +8% |
| 60 | 1/8 | 8:00 PM | Cavaliers/T’Wolves | ESPN | 1.73M | +16% |
| 61 | 11/11 | 8:00 PM | Clippers/Mavericks | ESPN | 1.73M | +9% |
| 62 | 2/18 | 10:30 PM | Spurs/Clippers | TNT | 1.73M | +15% |
| 63 | 11/11 | 10:30 PM | Spurs/Blazers | ESPN | 1.72M | +6% |
| 64 | 4/12 | 8:00 PM | Thunder/Spurs | TNT | 1.71M | +33% |
| 65 | 2/21 | 8:00 PM | Lakers/Bulls | ESPN | 1.65M | — |
| 66 | 1/8 | 10:30 PM | Thunder/Lakers | ESPN | 1.64M | -7% |
| 67 | 11/5 | 8:00 PM | Thunder/Bulls | TNT | 1.63M | +9% |
| 68 | 11/19 | 8:00 PM | Bucks/Cavaliers | TNT | 1.62M | +33% |
| 69 | 3/3 | 8:00 PM | Spurs/Pelicans | TNT | 1.61M | -22% |
| 70 | 4/5 | 10:30 PM | T’Wolves/Warriors | TNT | 1.61M | +68% |
| 71 | 1/18 | 10:30 PM | Rockets/Clippers | TNT | 1.58M | +31% |
| 72 | 4/7 | 8:00 PM | Bulls/Heat | TNT | 1.56M | -7% |
| 73 | 1/27 | 8:00 PM | Rockets/Spurs | ESPN | 1.56M | +36% |
| 74 | 3/9 | 9:30 PM | Clippers/Thunder | ESPN | 1.53M | +12% |
| 75 | 12/17 | 10:30 PM | Rockets/Lakers | TNT | 1.53M | -24% |
| 76 | 11/18 | 10:30 PM | Bulls/Suns | ESPN | 1.51M | -34% |
| 77 | 3/4 | 8:00 PM | Wizards/Cavaliers | ESPN | 1.51M | +80% |
| 78 | 3/10 | 8:00 PM | Bulls/Spurs | TNT | 1.47M | +103% |
| 79 | 3/2 | 10:30 PM | Thunder/Clippers | ESPN | 1.46M | +10% |
| 80 | 4/6 | 9:30 PM | Rockets/Mavericks | ESPN | 1.46M | +39% |
| 81 | 1/6 | 9:30 PM | Grizzlies/Thunder | ESPN | 1.46M | +36% |
| 82 | 11/12 | 8:00 PM | Warriors/T’Wolves | TNT | 1.45M | +0% |
| 83 | 12/11 | 9:30 PM | Lakers/Spurs | ESPN | 1.45M | -33% |
| — | 1/25 | 10:30 PM | Spurs/Warriors Blacked out locally |
NBATV | 1.44M | |
| 84 | 3/14 | 10:30 PM | Cavaliers/Jazz | ESPN | 1.42M | -11% |
| 85 | 11/6 | 8:00 PM | Heat/Pacers | ESPN | 1.42M | -2% |
| 86 | 3/23 | 8:00 PM | Knicks/Bulls | ESPN | 1.42M | +49% |
| 87 | 2/3 | 10:30 PM | T’Wolves/Clippers | ESPN | 1.41M | -1% |
| 88 | 11/18 | 8:00 PM | Pelicans/Thunder | ESPN | 1.40M | -47% |
| 89 | 10/29 | 10:30 PM | Mavericks/Clippers | TNT | 1.40M | -33% |
| 90 | 11/20 | 8:00 PM | Spurs/Pelicans | ESPN | 1.39M | -26% |
| 91 | 1/7 | 8:00 PM | Celtics/Bulls | TNT | 1.39M | -2% |
| 92 | 1/21 | 10:30 PM | Spurs/Suns | TNT | 1.38M | +25% |
| 93 | 2/5 | 9:30 PM | Spurs/Mavericks | ESPN | 1.38M | +12% |
| 94 | 4/12 | 10:30 PM | Grizzlies/Clippers | TNT | 1.37M | +27% |
| 95 | 3/29 | 8:00 PM | Rockets/Cavaliers | TNT | 1.37M | +2% |
| 96 | 12/9 | 9:30 PM | Hawks/Mavericks | ESPN | 1.36M | +20% |
| 97 | 3/2 | 8:00 PM | Pistons/Spurs | ESPN | 1.35M | +20% |
| 98 | 11/6 | 10:30 PM | Rockets/Kings | ESPN | 1.34M | -44% |
| 99 | 2/19 | 8:00 PM | Pacers/Thunder | ESPN | 1.34M | -19% |
| 100 | 2/25 | 8:00 PM | Thunder/Pelicans | TNT | 1.33M | -50% |
| 101 | 2/9 | 8:00 PM | Spurs/Heat | TNT | 1.30M | +45% |
| 102 | 12/16 | 8:00 PM | Grizzlies/Bulls | ESPN | 1.28M | +22% |
| 103 | 11/24 | 8:00 PM | Celtics/Hawks | TNT | 1.27M | — |
| 104 | 1/22 | 8:00 PM | Heat/Raptors | ESPN | 1.25M | +3% |
| 105 | 1/7 | 10:30 PM | Lakers/Kings | TNT | 1.24M | -11% |
| 106 | 1/15 | 7:00 PM | T’Wolves/Thunder | ESPN | 1.23M | -27% |
| 107 | 12/9 | 7:00 PM | Bulls/Celtics | ESPN | 1.23M | -10% |
| 108 | 2/10 | 10:30 PM | Rockets/Blazers | ESPN | 1.22M | -14% |
| 109 | 1/13 | 10:30 PM | Heat/Clippers | ESPN | 1.22M | -15% |
| 110 | 3/16 | 9:30 PM | Clippers/Rockets | ESPN | 1.22M | -23% |
| 111 | 1/6 | 7:00 PM | Knicks/Heat | ESPN | 1.22M | -14% |
| 112 | 3/22 | 8:00 PM | Rockets/Thunder | TNT | 1.21M | +4% |
| 113 | 1/13 | 8:00 PM | Pacers/Celtics | ESPN | 1.20M | -11% |
| 114 | 2/4 | 9:30 PM | Lakers/Pelicans | TNT | 1.18M | -4% |
| 115 | 12/10 | 8:00 PM | Clippers/Bulls | TNT | 1.17M | -49% |
| 116 | 1/28 | 10:30 PM | Bulls/Lakers | TNT | 1.15M | -7% |
| 117 | 11/5 | 10:30 PM | Grizzlies/Blazers | TNT | 1.15M | -17% |
| 118 | 3/4 | 10:30 PM | Hawks/Lakers | ESPN | 1.15M | -11% |
| 119 | 12/18 | 10:30 PM | Pelicans/Suns | ESPN | 1.13M | -39% |
| 120 | 1/20 | 10:30 PM | Hawks/Blazers | ESPN | 1.13M | -29% |
| 121 | 2/24 | 10:30 PM | Spurs/Kings | ESPN | 1.13M | -9% |
| 122 | 2/25 | 10:30 PM | Rockets/Blazers | TNT | 1.12M | -27% |
| 123 | 2/11 | 8:00 PM | Pelicans/Thunder | TNT | 1.12M | -47% |
| 124 | 12/11 | 7:00 PM | Heat/Pacers | ESPN | 1.11M | -8% |
| 125 | 12/4 | 7:00 PM | Nets/Knicks | ESPN | 1.11M | — |
| 126 | 12/10 | 10:30 PM | Knicks/Kings | TNT | 1.10M | -16% |
| 127 | 2/19 | 10:30 PM | Celtics/Jazz | ESPN | 1.08M | -42% |
| 128 | 3/31 | 7:00 PM | Bulls/Rockets | TNT | 1.08M | -46% |
| 129 | 11/12 | 10:30 PM | Clippers/Suns | TNT | 1.08M | -15% |
| 130 | 2/26 | 8:00 PM | Bulls/Hawks | ESPN | 1.07M | -7% |
| 131 | 10/29 | 8:00 PM | Hawks/Knicks | TNT | 1.06M | -74% |
| 132 | 12/3 | 7:00 PM | Thunder/Heat | TNT | 1.04M | -43% |
| 133 | 4/6 | 7:00 PM | Cavaliers/Pacers | ESPN | 1.04M | +40% |
| 134 | 1/28 | 8:00 PM | Knicks/Raptors | TNT | 1.00M | +37% |
| 135 | 3/16 | 7:00 PM | Thunder/Celtics | ESPN | 989K | 17% |
| 136 | 2/4 | 7:00 PM | Knicks/Pistons | TNT | 987K | -46% |
| 137 | 2/26 | 10:30 PM | Grizzlies/Lakers | ESPN | 964K | -43% |
| 138 | 3/22 | 10:30 PM | Grizzlies/Lakers | TNT | 946K | -30% |
| 139 | 2/24 | 8:00 PM | Wizards/Bulls | ESPN | 944K | -27% |
| 140 | 11/22 | 8:00 PM | Warriors/Nuggets Blacked out in Bay |
ESPN | 912K | — |
| 141 | 3/9 | 7:00 PM | Grizzlies/Celtics | ESPN | 893K | -30% |
| 142 | 3/14 | 8:00 PM | Pistons/Wizards | ESPN | 893K | -53% |
| 143 | 4/5 | 8:00 PM | Pistons/Heat | TNT | 885K | -27% |
| 144 | 2/5 | 7:00 PM | Pacers/Hawks | ESPN | 882K | -10% |
| 145 | 12/3 | 9:30 PM | Spurs/Grizzlies | TNT | 841K | -35% |
| — | 12/8 | 7:00 PM | Warriors/Pacers Blacked out locally |
NBATV | 823K | |
| — | 4/3 | 8:00 PM | Blazers/Warriors Blacked out locally |
NBATV | 818K | |
| 146 | 1/18 | 2:30 PM | Pelicans/Grizzlies | ESPN | 754K | -9% |










