Ratings and viewership for the MLB Home Run Derby since 1998.
The 2008 Home Run Derby drew a 5.5 U.S. rating (6.4 cable) and 9.2 million viewers, making it the highest rated, most-viewed Derby since ’98. In the three years prior to ’08, the Derby drew fewer than 7 million viewers.
Ratings/viewership for the MLB Home Run Derby since ’98.
U.S. rating presented in chart; U.S. rating (cable rating in parentheses) and viewership presented in table.
| Year | Date | Winner | Net | Rating | Viewers |
|---|---|---|---|---|---|
| 2008 | Mon., 7/14/08 | Morneau | ESPN | ||
| 2007 | Mon., 7/9/07 | Guerrero | ESPN | ||
| 2006 | Mon., 7/10/06 | Howard | ESPN | ||
| 2005 | Mon., 7/11/05 | Abreu | ESPN | ||
| 2004 | Mon., 7/12/04 | Tejada | ESPN | ||
| 2003 | Mon., 7/14/03 | Anderson | ESPN | ||
| 2002 | Mon., 7/8/02 | Giambi | ESPN | ||
| 2001 | Mon., 7/9/01 | Gonzalez | ESPN | ||
| 2000 | Mon., 7/10/00 | Sosa | ESPN | ||
| 1999 | Mon., 7/12/99 | Griffey, Jr. | ESPN | ||
| 1998 | Mon., 7/6/98 | Griffey, Jr. | ESPN |









