The first two legs of the Triple Crown were a success for NBC.
The race segment of The Preakness Stakes drew a 6.8/16 final rating and 10.9 million viewers on NBC Saturday evening, up 24% in ratings and 38% in viewership from a 5.5/13 and 7.9 million last year, and the highest rated, most viewed Preakness since 2004.
The 6.8 rating is the second-highest for the race portion of The Preakness since 1990, behind only the aforementioned ’04 race.
Overall, NBC averaged an 8.3 rating and 13.4 million viewers for its two Triple Crown races, up 15% from a 7.2 and 11.1 million last year, and the most viewers for the first two legs of the Triple Crown since 1990.
The Kentucky Derby was the highest rated and most viewed ever on NBC, and The Preakness was the second-highest rated and second-most viewed ever on NBC.
Ratings for the race segment of The Preakness since 2000.
| Year | Date | Winner | Net | Rating | Viewership |
|---|---|---|---|---|---|
| 2009 | Sat., 5/16/09 | Rachel Alexandra | NBC | 6.8/16 | 10.9 mil |
| 2008 | Sat., 5/17/08 | Big Brown | NBC | 5.5/13 | 7.9 mil |
| 2007 | Sat., 5/19/07 | Curlin | NBC | 5.7/14 | 8.4 mil |
| 2006 | Sat., 5/20/06 | Bernardini | NBC | 6.6/16 | 10.1 mil |
| 2005 | Sat., 5/21/05 | Afleet Alex | NBC | 6.3/16 | 9.3 mil |
| 2004 | Sat., 5/15/04 | Smarty Jones | NBC | 7.7/19 | 11.6 mil |
| 2003 | Sat., 5/17/03 | Funny Cide | NBC | 5.7/15 | 8.6 mil |
| 2002 | Sat., 5/18/02 | War Emblem | NBC | 6.5/16 | 9.2 mil |
| 2001 | Sat., 5/19/01 | Point Given | NBC | 6.4/17 | 8.7 mil |
| 2000 | Sat., 5/20/00 | Red Bullet | ABC | 4.1/11 | 5.5 mil |









