Ratings for every NBA Draft since 1999. U.S. rating presented, with cable rating in parentheses ().
The NBA Draft has drawn at least a 2.0 U.S. rating each of the past three years, compared to just once in the previous seven. The ’08 NBA Draft drew a 2.1 U.S. rating, tied as the highest rated NBA Draft since ’99.
Since moving to ESPN, the NBA Draft has averaged a 2.0 U.S. rating. By comparison, the last four years TNT aired the NBA Draft, the event averaged a 1.7.
NBA Draft ratings since ’99.
| Year | Date | Top pick | Net | Rating |
|---|---|---|---|---|
| 2008 | Thu., 6/26/08 | Rose | ESPN | 2.1 (N/A) |
| 2007 | Thu., 6/28/07 | Oden | ESPN | 2.0 (2.4) |
| 2006 | Wed., 6/28/06 | Bargnani | ESPN | 2.0 (2.4) |
| 2005 | Tue., 6/28/05 | Bogut | ESPN | 1.8 (2.1) |
| 2004 | Thu., 6/24/04 | Howard | ESPN | 1.8 (2.2) |
| 2003 | Thu., 6/26/03 | James | ESPN | 2.1 (2.6) |
| 2002 | Wed., 6/26/02 | Yao | TNT | 1.7 (2.1) |
| 2001 | Wed., 6/27/01 | Brown | TNT | 1.7 (2.1) |
| 2000 | Wed., 6/28/00 | Martin | TNT | 1.7 (2.2) |
| 1999 | Wed., 6/30/99 | Brand | TNT | 1.8 (2.3) |









