NASCAR ratings hit a new low last weekend.
Last Saturday’s NASCAR Cup Series playoff race at Richmond (Va.) earned a 1.0 rating and 1.77 million viewers on NBCSN, down 17% in ratings and viewership from last year (1.2, 2.14M) and down 38% and 34% respectively from 2016 (1.6, 2.71M).
Kyle Busch‘s win ranks as the lowest rated and least-watched NASCAR Cup Series race since at least 2000. The previous lows were a 1.2 (multiple races) and 1.99 million (New Hampshire last year). Six of the ten lowest rated and least-watched races have taken place this season alone.
More races have had less than a 1.5 rating this season than in the previous 17 seasons combined.
As recently as 2014 — the last year of NASCAR’s previous television deal — not a single Cup Series race had less than a 2.3 rating or 3.6 million viewers. Fewer than half of this season’s races have managed to match or surpass those marks.
Of the 24 Cup Series races that can be compared to last year, Richmond was the 21st to post double-digit declines in ratings and viewership. Each of those 21 has hit a multi-year low, with 20 falling to all-time or decade-plus lows.
Notably, Saturday’s race had a lower rating among adults 18-34 (0.15) than a 3 AM ET edition of NFL Matchup on ESPN (0.17).
Lowest NASCAR Ratings, Viewership (2001-Present)
This year’s races highlighted
| Lowest Rated | Least-Watched | ||||||||
| # | YEAR | GAME | RTG | NET | # | YEAR | GAME | VWRS | NET |
| 1 | 2018 | Richmond (Sept.) | 1.0 | NBCSN | 1 | 2018 | Richmond (Sept.) | 1.774M | NBCSN |
| 2 | 2018 | Kansas | 1.2 | FS1 | 2 | 2017 | NH (Sept.) | 1.992M | NBCSN |
| 2017 | Richmond (Sept.) | 1.2 | NBCSN | 3 | 2018 | Kansas | 2.038M | FS1 | |
| 4 | 2018 | Las Vegas (Sept.) | 1.3 | NBCSN | 4 | 2017 | Dover (Oct.) | 2.046M | NBCSN |
| 2018 | Kentucky | 1.3 | NBCSN | 5 | 2017 | Richmond (Sept.) | 2.135M | NBCSN | |
| 2017 | Dover (Oct.) | 1.3 | NBCSN | 6 | 2018 | Las Vegas (Sept.) | 2.138M | NBCSN | |
| 2017 | NH (Sept.) | 1.3 | NBCSN | 7 | 2018 | Kentucky | 2.264M | NBCSN | |
| 8 | 2018 | Bristol (Aug.) | 1.4 | NBCSN | 8 | 2017 | Chicagoland | 2.311M | NBCSN |
| 2018 | Sonoma | 1.4 | FS1 | 9 | 2018 | Bristol (Aug.) | 2.326M | NBCSN | |
| 2017 | Chicagoland | 1.4 | NBCSN | 10 | 2018 | Sonoma | 2.334M | FS1 | |










