Ending a rough year for NASCAR TV ratings on cable, last week’s Texas race hit an all-time record low on NBCSN.
The NASCAR Cup Series playoffs from Texas delivered a 1.6 rating and 2.7 million viewers on NBCSN last Sunday, down 41% in ratings and viewership from 2015, when coverage aired on the NBC broadcast network (2.7, 4.6M). Last year’s race was postponed several hours due to rain, earning a 1.1 and 1.8 million on NBCSN.
Kevin Harvick‘s win, which peaked with 3.5 million viewers from 5:45-6 PM ET, was the lowest rated and least-watched in the 12-year history of the race (excluding rainouts). The previous lows were a 2.5 and 3.9 million on ESPN in 2012.
The last time the race aired on cable, 2014 on ESPN, it had a 2.8 and 4.7 million.
Texas was the 26th of 33 races this season to at least tie an all-time or decade-plus ratings low. It was the 24th to do so in viewership. Overall, 27 races have posted a decline in one or both measures.
Of the 19 races on cable this season, just one had an increase in ratings and viewership — the previous week’s Martinsville race, which was up 6% in the former and 4% in the latter.
Streaming had a negligible impact on Sunday’s numbers, bringing the audience up from 2.70 to 2.72 million.
NASCAR TV Ratings on Cable, 2017 Season
| **: Compared to 2015 (rainout last year); ^: Race aired on broadcast last year | ||||||
|---|---|---|---|---|---|---|
| Day, Date | Venue | Net | Rtg. | vs. 2016 | Vwrs. | vs. 2016 |
| Sun., Apr. 2 | Martinsville | FS1 | 2.3 | -8% | 3.96M | -6% |
| Sat., May 13 | Kansas | FS1 | 1.6 | -15% | 2.62M | -17% |
| Sun., June 4 | Dover | FS1 | 2.1 | -16% | 3.36M | -16% |
| Sun., June 11 | Pocono** | FS1 | 2.2 | -4% | 3.56M | -2% |
| Sun., June 18 | Michigan | FS1 | 1.85 | -16% | 3.14M | -9% |
| Sun., June 25 | Sonoma | FS1 | 2.0 | -17% | 3.24M | -17% |
| Sat., Jul. 8 | Kentucky | NBCSN | 1.6 | -16% | 2.71M | -15% |
| Sun., Jul. 16 | New Hampshire | NBCSN | 2.0 | -6% | 3.21M | -3% |
| Sun., Jul. 30 | Pocono** | NBCSN | 2.2 | -15% | 3.67M | -14% |
| Sun., Aug. 6 | Watkins Glen | NBCSN | 2.0 | -13% | 3.25M | -15% |
| Sun., Aug. 13 | Michigan | NBCSN | 2.0 | -5% | 3.16M | -6% |
| Sun., Sept. 3 | Darlington^ | NBCSN | 1.8 | -36% | 3.10M | -33% |
| Sat., Sept. 9 | Richmond | NBCSN | 1.2 | -25% | 2.14M | -21% |
| Sun., Sept. 17 | Chicagoland | NBCSN | 1.4 | -13% | 2.31M | -14% |
| Sun., Sept. 24 | New Hampshire | NBCSN | 1.3 | -17% | 1.99M | -22% |
| Sun., Oct. 1 | Dover | NBCSN | 1.3 | -13% | 2.05M | -20% |
| Sun., Oct. 22 | Kansas^ | NBCSN | 1.7 | -19% | 2.76M | -20% |
| Sun., Oct. 29 | Martinsville | NBCSN | 1.7 | +6% | 2.78M | +4% |
| Sun., Nov. 5 | Texas** ^ | NBCSN | 1.6 | -41% | 2.70M | -41% |










