Once again, ratings declined for NASCAR — but only slightly this time around.
Saturday’s NASCAR All-Star Race drew a 2.4 U.S. rating (3.7 cable) on Speed Channel Saturday night, down 4% from a 2.5 last year, but up 9% from a 2.2 in ’07. The race was the highest rated program on cable in its timeslot.
Excluding races affected by rain, the 2.4 U.S. rating is the second-lowest for the NASCAR All-Star Race since 2000.
Ratings for the NASCAR All-Star Race since 2000.
U.S. rating presented, with cable rating in parentheses ()
*: race experienced delays; ^: pre-rain delay; <: post-rain delay
| Year | Date | Winner | Net | Rating |
|---|---|---|---|---|
| 2009 | Sat., 5/16/09 | Stewart | Speed | 2.4 (3.7) |
| 2008 | Sat., 5/17/08 | Kahne | Speed | 2.5 (3.7) |
| 2007 | Sat., 5/19/07 | Harvick | Speed | 2.2 (3.5) |
| 2006* | Sat., 5/20/06 | Johnson | FX | 2.8 (3.4)^ |
| 2.5 (3.1)< | ||||
| 2005 | Sat., 5/21/05 | Martin | FX | 3.4 (4.3) |
| 2004 | Sat., 5/22/04 | Kenseth | FX | 2.8 (3.6) |
| 2003 | Sat., 5/17/03 | Johnson | FX | 2.9 (3.9) |
| 2002 | Sat., 5/18/02 | Newman | FX | 3.0 (4.1) |
| 2001* | Sat., 5/19/01 | Gordon | FX | 2.0 (3.2)^ |
| 2.4 (3.7)< | ||||
| 2000 | Sat., 5/20/00 | Earnhardt, Jr. | TNN | 2.7 (3.5) |






